Battery Care
Battery Care Maintenance Instructions
for a Long Battery Life
Charging Battery(s)
- Plug Mobile Warming charger into AC wall socket and connect your Mobile Warming battery(s) to AC charger connectors.
- Red light on the AC charger indicates battery is charging.
- Green indicator light on the AC charger indicates battery is fully charged and ready for use or storage.
- Always charge batteries indoors.
- Always use the compatible Mobile Warming Chargers to charge your batteries. Failure to do so could result in product failure, damage or injury.
- To check for compatible charger, check charger compatibility chart referenced below.
Battery Use
- Fully charge Lithium-ion batteries using compatible mobile warming charger before use.
- Avoid running Lithium-Ion batteries completely dead this will result in performance problems and reduced battery life.
- Lithium-Ion batteries by nature have diminished capacity output in extremely cold temperatures. We recommend keeping batteries inside the garment to maximize battery performance.
- Charge every 3 months to maintain battery life.
Battery Storage
- Disconnect battery from garment.
- Power off battery(s) if applicable.
- Fully charge battery(s) prior to storage
- Keep battery(s) in cool dry place out of direct sunlight
- Charge every 3 months to maintain battery life.
Battery Compatibility Chart For Legacy Products
JACKETS | |||||
Model Number | Product Name | 12volt | 7.4volt | 12v Wired | New Battery ID Code |
MWJ16M07 | 7.4v Alpine Jacket | - | ✔ | - | MW74V22 |
MWJ16W03 | 7.4v Aspen Jacket | - | ✔ | - | MW74V22 |
MWJ16M01/ MWJ16W01 | Dual Power Jacket | ✔ |
| ✔ | MW12V52 |
VESTS | |||||
Model Number | Product Name | 12volt | 7.4volt | 12v Wired | New Battery ID Code |
MWJ13M01 | 7.4v Vinson Vest | - | ✔ | - | MW74V22 |
MWJ13W02 | 7.4v Whitney Vest | - | ✔ | - | MW74V22 |
MWJ16M02/ MWJ16W02 | Dual Power Vest | ✔ |
| ✔ | MW12V52 |
MW14U08 | 7.4v Thawdaddy Vest | - | ✔ | - | 3 |
PANTS & BASELAYERS | |||||
Model Number | Product Name | 12volt | 7.4volt | 12v Wired | New Battery ID Code |
MWP16M01 | 12v Dual Power Pant | ✔ | ✔ | ✔ | MWBT1 |
MWP16M02 | 7.4v Longman Pant | - | ✔ | - | MW74V22-SF |
MWJ16M06 | 7.4v Longman Shirt | - | ✔ | - | MW74V22-SF |
GLOVES | |||||
Model Number | Product Name | 12volt | 7.4volt | 12v Wired | New Battery ID Code |
MWG16M05 | Dual Power Barra Glove | ✔ | - | ✔ | - |
MWG16M06 | Dual Power Glove Liner | ✔ | - | ✔ | - |
MWG15M02 | 7.4v Barra Glove | - | ✔ | - | MWBT2 |
MWG16M01 | 7.4v Blizzard Glove | - | ✔ | - | MWBT2 |
MWG16M02 | 7.4v Geneva Glove | - | ✔ | - | MWBT2 |
MWG16M04 | 7.4v Workman Glove | - | ✔ | - | MWBT2 |
MWG15M01 | 7.4v Glove Liner | - | ✔ | - | MWBT2 |
SOCKS | |||||
Model Number | Product Name | 3.7volt | 3.7volt Bluetooth | 12v Wired | New Battery ID Code |
MW18A03 | Heated Socks | ✔ | ✔ | - | MW370 or MW37V22 |
WARNING!
Do not use battery if you notice a change of shape (lumps), over-heating when charging or if rust or corrosion on the battery connectors is found. Use only with the charging adaptor provided with your product to charge your battery. Use of another adapter could cause damage or shorten the life of the battery.